Mikeypoo

November 2008 Competition
|
Rank
220th
|
Score
2,400◆
|
Luck
0.0%
|
PPG
0
|
Kills
0
|
Last 10 Games
| Game | Table | Started | Placed | Kills | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|
Daily Performance
| Rank | Score | Dominance | Place |
| Day | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|
Tournaments
| Tourny | Rank | Winnings | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 Daily Nov 19, 08 |
26th | 0◆ | 4 | -38 | +70 / -130 | 170◆ / 100◆ | 0 | 27 % | 54 : 46 | 49.0 % | 0% | 25% | 0% | 25% | 0% | 50% | 0% |
Career Performance
|
Rank
41st
|
Score
323,157◆
|
Fans
170
|
| Rank | Score | Dominance |
| Month | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November 2008 | 220th | 2,400◆ | 0 | 0 | +0 / +0 | 0◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| September 2008 | 90th | 12,632◆ | 52 | 188 | +1,649 / -919 | 12,632◆ / 2,407◆ | 10 | 42 % | 57 : 43 | 49.2 % | 26% | 23% | 15% | 13% | 11% | 3% | 5% |
| August 2008 | 299th | 4,293◆ | 77 | 23 | +1,154 / -1,003 | 4,293◆ / 1,542◆ | 6 | 33 % | 52 : 48 | 50.1 % | 14% | 20% | 7% | 24% | 10% | 12% | 9% |
| July 2008 | 107th | 10,371◆ | 105 | 75 | +1,710 / -2,423 | 11,635◆ / 0◆ | 0 | 40 % | 52 : 48 | 49.7 % | 17% | 15% | 17% | 8% | 8% | 7% | 3% |
| January 2008 | 125th | 8,831◆ | 156 | 41 | +6,528 / -2,776 | 35,362◆ / 78◆ | 0 | 34 % | 54 : 46 | 49.4 % | 21% | 17% | 18% | 17% | 11% | 8% | 5% |
| September 2007 | 69th | 3,145◆ | 69 | 46 | +0 / +0 | 644◆ / 55◆ | 0 | 0 % | 0 : 100 | 0.0 % | 28% | 14% | 10% | 10% | 13% | 7% | 15% |
| August 2007 | 1st | 68,325◆ | 182 | 375 | +0 / +0 | 2,385◆ / 2,122◆ | 0 | 0 % | 0 : 100 | 0.0 % | 21% | 18% | 17% | 15% | 10% | 7% | 7% |
| July 2007 | 25th | 40,405◆ | 130 | 311 | +0 / +0 | 2,318◆ / 2,064◆ | 0 | 0 % | 0 : 100 | 0.0 % | 13% | 16% | 23% | 23% | 10% | 8% | 4% |
| June 2007 | 7th | 53,775◆ | 456 | 118 | +0 / +0 | 2,260◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 12% | 14% | 17% | 17% | 17% | 11% | 10% |
| May 2007 | 4th | 64,600◆ | 750 | 86 | +0 / +0 | 2,247◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 11% | 15% | 17% | 18% | 14% | 13% | 8% |
| April 2007 | 34th | 38,705◆ | 490 | 79 | +0 / +0 | 2,134◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 12% | 15% | 15% | 15% | 15% | 12% | 13% |
| March 2007 | 179th | 13,075◆ | 995 | 13 | +0 / +0 | 1,897◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 13% | 14% | 14% | 14% | 15% | 12% | 15% |
| Pre March 07 | 3,388th | 5,000◆ | 74 | 68 | +0 / +0 | 1,538◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 8% | 10% | 21% | 14% | 17% | 13% | 13% |
