|
fish28bloob bloob!
![]() ![]() |
|
August 2008 Competition
|
Rank
231st
|
Score
4,965◆
|
Luck
49.3%
|
PPG
56
|
Kills
5
|
Last 10 Games
| Game | Table | Started | Placed | Kills | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 10,179,558 | longhair | Aug 26, 4:17 PM CDT | 2nd | 0 | 38 % | 52 : 48 | 50.7 % | 24 | 4,965◆ (+196) | 206th |
| 10,179,298 | nexon | Aug 26, 4:10 PM CDT | 6th | 0 | 13 % | 40 : 60 | 51.0 % | 5 | 4,769◆ (-231) | 223rd |
| 10,179,042 | Jacqueline | Aug 26, 4:02 PM CDT | 4th | 0 | 16 % | 47 : 53 | 44.5 % | 6 | 5,000◆ (-136) | 204th |
| 10,135,864 | Orlafede | Aug 25, 2:01 PM CDT | 4th | 0 | 18 % | 43 : 57 | 48.0 % | 9 | 5,136◆ (-306) | 186th |
| 10,135,528 | nuflis | Aug 25, 1:51 PM CDT | 3rd | 0 | 19 % | 53 : 47 | 46.7 % | 11 | 5,442◆ (-173) | 173rd |
| 10,131,644 | nuflis | Aug 25, 11:53 AM CDT | 2nd | 0 | 22 % | 56 : 44 | 50.4 % | 24 | 5,615◆ (-64) | 164th |
| 10,014,630 | Bombardier DS 65 | Aug 22, 12:25 AM CDT | 2nd | 0 | 42 % | 53 : 47 | 49.9 % | 9 | 5,679◆ (+228) | 148th |
| 10,014,373 | mzm | Aug 22, 12:02 AM CDT | 5th | 0 | 13 % | 48 : 52 | 44.3 % | 19 | 5,451◆ (-220) | 158th |
| 10,002,780 | riccardo | Aug 21, 5:15 PM CDT | 7th | 0 | 5 % | 0 : 100 | 54.1 % | 4 | 5,671◆ (-400) | 148th |
| 10,002,442 | riccardo | Aug 21, 5:06 PM CDT | 2nd | 0 | 36 % | 56 : 44 | 54.5 % | 10 | 6,071◆ (+205) | 137th |
Daily Performance
| Rank | Score | Dominance | Place |
| Day | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August 26 | 214th | 4,965◆ | 3 | -57 | +196 / -231 | 5,000◆ / 4,769◆ | 0 | 22 % | 49 : 51 | 48.7 % | 0% | 33% | 0% | 33% | 0% | 33% | 0% |
| August 25 | 187th | 5,136◆ | 3 | -181 | -64 / -306 | 5,615◆ / 5,136◆ | 0 | 20 % | 52 : 48 | 48.4 % | 0% | 33% | 33% | 33% | 0% | 0% | 0% |
| August 22 | 147th | 5,679◆ | 2 | 4 | +228 / -220 | 5,679◆ / 5,451◆ | 0 | 28 % | 51 : 49 | 47.1 % | 0% | 50% | 0% | 0% | 50% | 0% | 0% |
| August 21 | 148th | 5,671◆ | 3 | 117 | +547 / -400 | 6,071◆ / 5,671◆ | 0 | 47 % | 56 : 44 | 54.7 % | 33% | 33% | 0% | 0% | 0% | 0% | 33% |
| August 19 | 145th | 5,319◆ | 3 | 101 | +549 / -265 | 5,584◆ / 5,319◆ | 0 | 58 % | 54 : 46 | 49.1 % | 33% | 0% | 0% | 0% | 66% | 0% | 0% |
| August 15 | 111th | 5,015◆ | 1 | -235 | -235 / -235 | 5,015◆ / 5,015◆ | 1 | 11 % | 40 : 60 | 53.0 % | 0% | 0% | 0% | 0% | 100% | 0% | 0% |
| August 9 | 61st | 5,250◆ | 1 | 200 | +200 / +200 | 5,250◆ / 5,250◆ | 1 | 41 % | 50 : 50 | 50.9 % | 0% | 100% | 0% | 0% | 0% | 0% | 0% |
| August 8 | 59th | 5,050◆ | 4 | -93 | +529 / -414 | 5,951◆ / 5,050◆ | 0 | 56 % | 49 : 51 | 49.3 % | 25% | 0% | 0% | 0% | 0% | 75% | 0% |
| August 7 | 44th | 5,422◆ | 5 | 165 | +473 / -74 | 5,496◆ / 4,530◆ | 0 | 52 % | 56 : 44 | 48.2 % | 20% | 60% | 0% | 0% | 20% | 0% | 0% |
| August 6 | 46th | 4,599◆ | 6 | 320 | +703 / +6 | 4,599◆ / 3,379◆ | 0 | 48 % | 56 : 44 | 49.9 % | 50% | 0% | 16% | 33% | 0% | 0% | 0% |
| August 5 | 113th | 2,676◆ | 6 | -20 | +213 / -296 | 2,878◆ / 2,463◆ | 1 | 26 % | 51 : 49 | 50.5 % | 0% | 33% | 33% | 0% | 0% | 33% | 0% |
| August 3 | 60th | 2,797◆ | 2 | -8 | +192 / -207 | 3,004◆ / 2,797◆ | 1 | 26 % | 50 : 50 | 47.8 % | 0% | 50% | 0% | 0% | 50% | 0% | 0% |
| August 2 | 43rd | 2,812◆ | 5 | 62 | +194 / -89 | 2,847◆ / 2,597◆ | 1 | 41 % | 52 : 48 | 48.5 % | 40% | 20% | 20% | 0% | 0% | 20% | 0% |
Career Performance
|
Rank
33rd
|
Score
317,663◆
|
Fans
86
|
| Rank | Score | Dominance |
| Month | Rank | Score | Games | PPG | Best / Worst | Max | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August 2008 | 231st | 4,965◆ | 44 | 56 | +703 / -414 | 6,071◆ | 5 | 39 % | 53 : 47 | 49.3 % | 20% | 27% | 11% | 9% | 13% | 15% | 2% |
| July 2008 | 822nd | 2,014◆ | 107 | -5 | +707 / -412 | 3,293◆ | 0 | 32 % | 52 : 48 | 48.0 % | 12% | 11% | 5% | 11% | 19% | 14% | 14% |
| June 2008 | 306th | 4,096◆ | 27 | 59 | +620 / -434 | 4,104◆ | 0 | 38 % | 55 : 45 | 48.9 % | 25% | 18% | 3% | 3% | 18% | 3% | 25% |
| May 2008 | 12th | 33,747◆ | 308 | 101 | +5,446 / -2,383 | 41,528◆ | 0 | 35 % | 53 : 47 | 49.3 % | 19% | 18% | 13% | 16% | 12% | 11% | 7% |
| April 2008 | 20th | 27,211◆ | 198 | 125 | +1,968 / -930 | 28,282◆ | 0 | 36 % | 54 : 46 | 48.9 % | 24% | 18% | 12% | 14% | 10% | 13% | 7% |
| March 2008 | 48th | 14,586◆ | 182 | 66 | +2,090 / -942 | 17,771◆ | 0 | 33 % | 52 : 48 | 49.2 % | 15% | 22% | 16% | 12% | 11% | 12% | 8% |
| February 2008 | 24th | 29,950◆ | 256 | 107 | +1,927 / -1,327 | 30,918◆ | 0 | 33 % | 53 : 47 | 48.6 % | 25% | 17% | 17% | 21% | 16% | 11% | 7% |
| January 2008 | 11th | 48,084◆ | 490 | 93 | +5,555 / -3,505 | 115,934◆ | 0 | 34 % | 53 : 47 | 49.0 % | 23% | 17% | 16% | 11% | 12% | 10% | 8% |
| December 2007 | 13th | 40,745◆ | 318 | 128 | +0 / +0 | 8,682◆ | 0 | 0 % | 0 : 100 | 0.0 % | 21% | 22% | 10% | 11% | 12% | 13% | 8% |
| November 2007 | 9th | 49,425◆ | 616 | 80 | +0 / +0 | 11,520◆ | 0 | 0 % | 0 : 100 | 0.0 % | 20% | 18% | 15% | 15% | 10% | 10% | 9% |
| October 2007 | 17th | 41,095◆ | 815 | 50 | +0 / +0 | 8,219◆ | 0 | 0 % | 0 : 100 | 0.0 % | 14% | 19% | 17% | 12% | 12% | 11% | 11% |
| September 2007 | 58th | 3,525◆ | 729 | 5 | +0 / +0 | 801◆ | 0 | 0 % | 0 : 100 | 0.0 % | 14% | 19% | 17% | 15% | 13% | 10% | 9% |
| August 2007 | 142nd | 9,490◆ | 417 | 23 | +0 / +0 | 2,170◆ | 0 | 0 % | 0 : 100 | 0.0 % | 12% | 15% | 19% | 16% | 14% | 11% | 9% |
| July 2007 | 167th | 6,655◆ | 542 | 12 | +0 / +0 | 1,947◆ | 0 | 0 % | 0 : 100 | 0.0 % | 12% | 14% | 17% | 19% | 12% | 11% | 11% |
| June 2007 | 420th | 2,125◆ | 364 | 6 | +0 / +0 | 1,773◆ | 0 | 0 % | 0 : 100 | 0.0 % | 12% | 14% | 15% | 16% | 12% | 14% | 14% |
| May 2007 | 555th | 2,535◆ | 283 | 9 | +0 / +0 | 1,841◆ | 0 | 0 % | 0 : 100 | 0.0 % | 14% | 9% | 18% | 15% | 15% | 11% | 15% |
| April 2007 | 1,057th | 1,450◆ | 184 | 8 | +0 / +0 | 1,845◆ | 0 | 0 % | 0 : 100 | 0.0 % | 16% | 9% | 14% | 15% | 14% | 15% | 12% |
| March 2007 | 1,790th | 930◆ | 282 | 3 | +0 / +0 | 1,734◆ | 0 | 0 % | 0 : 100 | 0.0 % | 16% | 9% | 10% | 15% | 14% | 12% | 20% |
| Pre March 07 | 5,601st | 0◆ | 38 | 0 | +0 / +0 | 1,563◆ | 0 | 0 % | 0 : 100 | 0.0 % | 10% | 15% | 15% | 10% | 18% | 10% | 18% |

