Vohaul




September 2010 Competition
|
Rank
2,664th
|
Score
0◆
|
Luck
0.0%
|
PPG
0
|
Kills
0
|
Last 10 Games
| Game | Table | Started | Placed | Kills | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|
Daily Performance
| Day | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|
Last 10 Tournaments
| Tourny | Rank | Winnings | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 250 Tuesday Apr 6, 10 |
27th | 0◆ | 3 | -50 | +17 / -125 | 167◆ / 42◆ | 0 | 14 % | 48 : 52 | 46.7 % | 0% | 0% | 33% | 0% | 0% | 33% | 33% |
| 100 Nightly Apr 2, 10 |
3rd | 1,744◆ | 10 | -15 | +420 / -618 | 711◆ / 150◆ | 3 | 47 % | 60 : 40 | 50.2 % | 10% | 30% | 50% | 10% | 0% | 0% | 0% |
| Monday 500 Mar 22, 10 |
13th | 0◆ | 5 | -30 | +28 / -125 | 167◆ / 42◆ | 0 | 28 % | 50 : 50 | 49.4 % | 0% | 40% | 20% | 0% | 0% | 40% | 0% |
| Monday 500 Mar 15, 10 |
20th | 0◆ | 3 | -50 | +33 / -133 | 150◆ / 100◆ | 1 | 23 % | 58 : 42 | 46.4 % | 0% | 0% | 33% | 0% | 33% | 33% | 0% |
| Sunday Slam Mar 7, 10 |
1st | 11,750◆ | 8 | 281 | +653 / +63 | 2,141◆ / 150◆ | 0 | 58 % | 56 : 44 | 51.9 % | 62% | 25% | 12% | 0% | 0% | 0% | 0% |
| 100 Nightly Mar 5, 10 |
14th | 0◆ | 4 | -38 | +200 / -363 | 363◆ / 100◆ | 1 | 44 % | 50 : 50 | 49.5 % | 25% | 25% | 0% | 25% | 25% | 0% | 0% |
| 100 Nightly Mar 2, 10 |
9th | 0◆ | 6 | -25 | +84 / -250 | 267◆ / 17◆ | 0 | 44 % | 65 : 35 | 48.4 % | 16% | 33% | 16% | 0% | 33% | 0% | 0% |
| 100 Nightly Feb 5, 10 |
11th | 0◆ | 5 | -30 | +300 / -492 | 549◆ / 150◆ | 2 | 40 % | 55 : 45 | 51.4 % | 20% | 20% | 20% | 20% | 20% | 0% | 0% |
| Grand Finale Jan 31, 10 |
2nd | 21,525◆ | 12 | -12 | +1,244 / -1,387 | 3,122◆ / 150◆ | 3 | 45 % | 57 : 43 | 48.1 % | 25% | 50% | 16% | 0% | 0% | 0% | 8% |
| 250 Tuesday Jan 12, 10 |
15th | 0◆ | 4 | -38 | +41 / -125 | 183◆ / 58◆ | 0 | 26 % | 53 : 47 | 48.2 % | 0% | 25% | 25% | 25% | 25% | 0% | 0% |
Career Performance
|
Rank
4th
|
Score
1,259,168◆
|
Fans
364
|
| Month | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 2010 | 2,664th | 0◆ | 0 | 0 | +0 / +0 | 0◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| August 2010 | 7,184th | 0◆ | 0 | 0 | +0 / +0 | 0◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| July 2010 | 7,549th | 0◆ | 0 | 0 | +0 / +0 | 0◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| June 2010 | 5,929th | 0◆ | 0 | 0 | +0 / +0 | 0◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| May 2010 | 6,098th | 0◆ | 0 | 0 | +0 / +0 | 0◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| April 2010 | 1,243rd | 1,236◆ | 2 | -79 | +120 / -278 | 1,514◆ / 0◆ | 0 | 56 % | 55 : 45 | 55.2 % | 50% | 0% | 0% | 0% | 0% | 0% | 50% |
| March 2010 | 19th | 48,688◆ | 223 | 174 | +6,416 / -3,356 | 42,976◆ / 0◆ | 52 | 36 % | 57 : 43 | 49.5 % | 20% | 18% | 10% | 10% | 13% | 12% | 13% |
| February 2010 | 19th | 40,773◆ | 208 | 167 | +5,873 / -1,495 | 40,988◆ / 0◆ | 46 | 34 % | 56 : 44 | 48.9 % | 21% | 22% | 17% | 15% | 10% | 9% | 8% |
| January 2010 | 7th | 66,163◆ | 146 | 326 | +3,331 / -1,376 | 44,490◆ / 0◆ | 42 | 40 % | 57 : 43 | 49.7 % | 30% | 22% | 9% | 11% | 6% | 8% | 11% |
| December 2009 | 120th | 13,324◆ | 127 | 60 | +3,058 / -1,214 | 13,168◆ / 0◆ | 28 | 36 % | 55 : 45 | 49.3 % | 18% | 20% | 11% | 14% | 11% | 11% | 14% |
| November 2009 | 407th | 4,033◆ | 67 | 67 | +2,617 / -1,256 | 7,240◆ / 0◆ | 9 | 39 % | 55 : 45 | 49.5 % | 20% | 19% | 10% | 11% | 7% | 8% | 20% |
| October 2009 | 23rd | 38,148◆ | 327 | 101 | +2,604 / -1,495 | 37,436◆ / 0◆ | 70 | 35 % | 57 : 43 | 49.4 % | 21% | 18% | 13% | 11% | 8% | 8% | 17% |
| September 2009 | 18th | 40,347◆ | 298 | 112 | +2,574 / -2,395 | 39,928◆ / 0◆ | 57 | 35 % | 57 : 43 | 49.4 % | 19% | 18% | 12% | 13% | 10% | 9% | 16% |
| August 2009 | 13th | 50,877◆ | 288 | 151 | +4,988 / -2,804 | 51,149◆ / 0◆ | 71 | 35 % | 56 : 44 | 49.4 % | 20% | 17% | 14% | 15% | 10% | 9% | 13% |
| July 2009 | 22nd | 37,424◆ | 193 | 107 | +2,150 / -1,376 | 18,881◆ / 0◆ | 37 | 35 % | 56 : 44 | 49.3 % | 19% | 22% | 13% | 12% | 8% | 9% | 13% |
| June 2009 | 23rd | 34,626◆ | 301 | 97 | +4,650 / -1,256 | 35,058◆ / 0◆ | 60 | 33 % | 56 : 44 | 49.2 % | 15% | 20% | 11% | 10% | 11% | 11% | 16% |
| May 2009 | 8th | 57,674◆ | 358 | 125 | +5,852 / -3,536 | 57,738◆ / 0◆ | 71 | 33 % | 56 : 44 | 49.2 % | 21% | 17% | 13% | 14% | 9% | 9% | 14% |
| April 2009 | 31st | 29,891◆ | 274 | 85 | +1,021 / -1,357 | 30,219◆ / 0◆ | 53 | 35 % | 57 : 43 | 49.3 % | 23% | 17% | 11% | 10% | 7% | 12% | 16% |
| March 2009 | 37th | 28,477◆ | 263 | 108 | +6,021 / -3,403 | 34,451◆ / 0◆ | 58 | 36 % | 56 : 44 | 49.2 % | 21% | 19% | 13% | 14% | 6% | 10% | 13% |
| February 2009 | 21st | 35,166◆ | 300 | 82 | +2,505 / -2,892 | 35,972◆ / 0◆ | 66 | 34 % | 56 : 44 | 49.5 % | 20% | 15% | 16% | 13% | 11% | 10% | 13% |
| January 2009 | 8,200th | 0◆ | 0 | 0 | +0 / +0 | 0◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| December 2008 | 6,615th | 0◆ | 0 | 0 | +0 / +0 | 0◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| November 2008 | 2,494th | 160◆ | 35 | 7 | +100 / -100 | 495◆ / 0◆ | 8 | 36 % | 54 : 46 | 50.1 % | 14% | 25% | 14% | 2% | 20% | 14% | 8% |
| October 2008 | 6,086th | 0◆ | 0 | 0 | +0 / +0 | 0◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| July 2008 | 2nd | 61,100◆ | 770 | 79 | +3,316 / -1,563 | 85,089◆ / 84◆ | 0 | 33 % | 56 : 44 | 49.2 % | 21% | 16% | 12% | 8% | 8% | 11% | 15% |
| June 2008 | 10th | 36,984◆ | 453 | 82 | +2,141 / -930 | 36,984◆ / 0◆ | 0 | 34 % | 56 : 44 | 49.0 % | 19% | 18% | 13% | 11% | 8% | 11% | 17% |
| May 2008 | 22nd | 26,194◆ | 368 | 71 | +1,689 / -2,358 | 26,571◆ / 29◆ | 0 | 34 % | 56 : 44 | 49.3 % | 17% | 22% | 13% | 12% | 10% | 10% | 13% |
| April 2008 | 22nd | 25,752◆ | 396 | 65 | +1,932 / -2,795 | 27,563◆ / 109◆ | 0 | 34 % | 55 : 45 | 49.0 % | 16% | 20% | 11% | 10% | 11% | 9% | 19% |
| March 2008 | 23rd | 28,120◆ | 281 | 100 | +3,054 / -1,009 | 28,120◆ / 0◆ | 0 | 34 % | 57 : 43 | 48.9 % | 18% | 22% | 14% | 10% | 9% | 10% | 14% |
| February 2008 | 9th | 47,885◆ | 390 | 123 | +2,148 / -3,037 | 48,621◆ / 0◆ | 0 | 33 % | 56 : 44 | 48.5 % | 20% | 22% | 14% | 12% | 12% | 10% | 14% |
| January 2008 | 9th | 48,416◆ | 650 | 74 | +5,071 / -2,776 | 113,113◆ / 0◆ | 0 | 33 % | 55 : 45 | 49.1 % | 17% | 19% | 12% | 10% | 11% | 12% | 15% |
| December 2007 | 14th | 39,325◆ | 482 | 82 | +0 / +0 | 8,066◆ / 25◆ | 0 | 0 % | 0 : 100 | 0.0 % | 16% | 17% | 10% | 10% | 14% | 15% | 14% |
| November 2007 | 16th | 36,065◆ | 444 | 81 | +0 / +0 | 8,615◆ / 56◆ | 0 | 0 % | 0 : 100 | 0.0 % | 17% | 18% | 11% | 11% | 10% | 15% | 14% |
| October 2007 | 4th | 65,735◆ | 625 | 105 | +0 / +0 | 13,752◆ / 64◆ | 0 | 0 % | 0 : 100 | 0.0 % | 19% | 15% | 11% | 15% | 11% | 13% | 13% |
| September 2007 | 3rd | 15,770◆ | 986 | 16 | +0 / +0 | 3,499◆ / 18◆ | 0 | 0 % | 0 : 100 | 0.0 % | 18% | 13% | 11% | 10% | 10% | 17% | 19% |
| August 2007 | 22nd | 38,590◆ | 257 | 150 | +0 / +0 | 2,317◆ / 2,043◆ | 0 | 0 % | 0 : 100 | 0.0 % | 20% | 12% | 9% | 9% | 11% | 15% | 21% |
| July 2007 | 19th | 44,815◆ | 293 | 153 | +0 / +0 | 2,340◆ / 2,041◆ | 0 | 0 % | 0 : 100 | 0.0 % | 17% | 11% | 13% | 12% | 11% | 15% | 18% |
| June 2007 | 18th | 45,200◆ | 234 | 193 | +0 / +0 | 2,282◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 18% | 14% | 10% | 11% | 12% | 14% | 18% |
| May 2007 | 9th | 55,205◆ | 509 | 108 | +0 / +0 | 2,270◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 14% | 17% | 14% | 11% | 10% | 15% | 17% |
| April 2007 | 31st | 41,630◆ | 555 | 75 | +0 / +0 | 2,127◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 11% | 17% | 15% | 12% | 14% | 13% | 15% |
| March 2007 | 66th | 27,575◆ | 767 | 36 | +0 / +0 | 2,029◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 16% | 15% | 12% | 12% | 13% | 14% | 14% |
| Pre March 07 | 883rd | 47,800◆ | 80 | 598 | +0 / +0 | 1,783◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 13% | 20% | 21% | 11% | 13% | 10% | 10% |

