Sandro01
Be Cool and Get Lässig!
January 2009 Competition
|
Rank
2,365th
(+624)
|
Score
42◆
(-162)
|
Luck
44.7%
|
PPG
-27
|
Kills
2
|
Last 10 Games
| Game | Table | Started | Placed | Kills | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 15806618 | Rokk | 2009-01-06 08:53:32.0 | 4th | 0 | 16 % | 57 : 43 | 48.6 % | 17 | 42◆ (+0) | 2239th |
| 15806240 | Rokk | 2009-01-06 08:41:20.0 | 2nd | 0 | 34 % | 40 : 60 | 52.0 % | 28 | 0◆ (+42) | 2253rd |
| 15806107 | gummo | 2009-01-06 08:36:41.0 | 6th | 0 | 17 % | 62 : 38 | 41.9 % | 4 | 0◆ (-42) | 2866th |
| 15805915 | Cyron | 2009-01-06 08:29:49.0 | 6th | 0 | 14 % | 50 : 50 | 49.1 % | 2 | 0◆ (-42) | 2867th |
| 15805802 | Baino | 2009-01-06 08:26:02.0 | 7th | 0 | 14 % | 100 : 0 | 3.1 % | 1 | 0◆ (-60) | 2874th |
| 15804658 | chaiNblade | 2009-01-06 07:45:39.0 | 4th | 0 | 19 % | 52 : 48 | 43.3 % | 14 | 0◆ (+0) | 2868th |
| 15804596 | finkebr | 2009-01-06 07:43:35.0 | 7th | 0 | 10 % | 50 : 50 | 25.8 % | 1 | 0◆ (-60) | 2863rd |
| 15773027 | gummo | 2009-01-05 14:55:25.0 | 7th | 0 | 15 % | 0 : 100 | 61.7 % | 4 | 0◆ (-60) | 2715th |
| 15679096 | habit1 | 2009-01-03 15:50:44.0 | 7th | 0 | 6 % | 40 : 60 | 41.9 % | 1 | 0◆ (-60) | 2080th |
| 15678809 | lennyrunsred | 2009-01-03 15:43:54.0 | 6th | 0 | 15 % | 50 : 50 | 49.6 % | 7 | 42◆ (-42) | 2080th |
Daily Performance
| Day | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 6 | 2365th | 42◆ | 7 | -23 | +42 / -60 | 42◆ / 0◆ | 0 | 20 % | 49 : 51 | 40.5 % | 0% | 14% | 0% | 28% | 0% | 28% | 28% |
| January 5 | 2952nd | 0◆ | 1 | -60 | -60 / -60 | 0◆ / 0◆ | 0 | 15 % | 0 : 100 | 61.7 % | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| January 3 | 2388th | 0◆ | 5 | -46 | +42 / -110 | 102◆ / 0◆ | 0 | 21 % | 52 : 48 | 45.8 % | 0% | 20% | 0% | 0% | 0% | 20% | 60% |
| January 2 | 796th | 102◆ | 4 | 0 | +60 / -60 | 60◆ / 0◆ | 2 | 41 % | 71 : 29 | 49.4 % | 25% | 25% | 0% | 0% | 0% | 25% | 25% |
Last 10 Tournaments
| Tourny | Rank | Winnings | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 Daily 2008-12-15 00:00:00.0 |
20th | 0◆ | 4 | -38 | +188 / -373 | 373◆ / 150◆ | 1 | 32 % | 55 : 45 | 49.6 % | 0% | 50% | 0% | 50% | 0% | 0% | 0% |
| 100 Daily 2008-11-24 00:00:00.0 |
43rd | 0◆ | 2 | -75 | -50 / -100 | 150◆ / 100◆ | 0 | 13 % | 33 : 67 | 46.4 % | 0% | 0% | 0% | 0% | 0% | 100% | 0% |
| Mini Freeroll 2008-11-22 00:00:00.0 |
21st | 0◆ | 2 | -75 | -50 / -100 | 150◆ / 100◆ | 0 | 10 % | 0 : 100 | 39.7 % | 0% | 0% | 0% | 0% | 50% | 50% | 0% |
| Vrijdag Vijfs 2008-11-07 00:00:00.0 |
19th | 0◆ | 3 | -50 | +75 / -125 | 225◆ / 100◆ | 0 | 45 % | 47 : 53 | 52.1 % | 33% | 0% | 0% | 33% | 33% | 0% | 0% |
Career Performance
|
Rank
244th
|
Score
129363◆
|
Fans
50
|
| Month | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 2009 | 2365th | 42◆ | 17 | -27 | +60 / -110 | 102◆ / 0◆ | 2 | 25 % | 56 : 44 | 44.7 % | 5% | 17% | 0% | 11% | 0% | 23% | 41% |
| December 2008 | 4913th | 30◆ | 29 | -3 | +110 / -110 | 379◆ / 0◆ | 4 | 34 % | 54 : 46 | 48.6 % | 20% | 17% | 10% | 3% | 10% | 13% | 24% |
| November 2008 | 597th | 1129◆ | 162 | -1 | +307 / -424 | 1553◆ / 0◆ | 25 | 35 % | 55 : 45 | 48.6 % | 14% | 17% | 14% | 9% | 7% | 11% | 25% |
| October 2008 | 1084th | 1475◆ | 195 | 5 | +829 / -477 | 3144◆ / 0◆ | 38 | 32 % | 55 : 45 | 48.5 % | 16% | 15% | 13% | 13% | 10% | 11% | 17% |
| September 2008 | 2687th | 308◆ | 89 | 0 | +248 / -469 | 879◆ / 0◆ | 13 | 31 % | 55 : 45 | 48.0 % | 13% | 11% | 20% | 13% | 6% | 16% | 17% |
| August 2008 | 801st | 2044◆ | 94 | 18 | +683 / -409 | 2374◆ / 0◆ | 16 | 36 % | 56 : 44 | 48.9 % | 22% | 14% | 18% | 10% | 9% | 11% | 12% |
| July 2008 | 1196th | 1410◆ | 171 | 8 | +1,918 / -1,039 | 7672◆ / 0◆ | 0 | 33 % | 54 : 46 | 49.5 % | 18% | 11% | 9% | 9% | 10% | 11% | 14% |
| June 2008 | 2478th | 401◆ | 88 | 5 | +530 / -476 | 1240◆ / 0◆ | 0 | 31 % | 56 : 44 | 48.3 % | 25% | 11% | 17% | 10% | 7% | 13% | 14% |
| May 2008 | 2706th | 367◆ | 7 | 52 | +160 / -42 | 367◆ / 0◆ | 0 | 39 % | 58 : 42 | 52.0 % | 14% | 42% | 14% | 0% | 0% | 14% | 14% |
| April 2008 | 439th | 3443◆ | 215 | 16 | +1,609 / -951 | 7516◆ / 0◆ | 0 | 33 % | 54 : 46 | 48.3 % | 19% | 13% | 11% | 9% | 11% | 12% | 21% |
| March 2008 | 1059th | 1843◆ | 73 | 25 | +844 / -855 | 4025◆ / 6◆ | 0 | 37 % | 54 : 46 | 48.1 % | 21% | 16% | 16% | 6% | 8% | 13% | 16% |
| February 2008 | 76th | 11435◆ | 105 | 109 | +1,894 / -2,213 | 11770◆ / 0◆ | 0 | 34 % | 54 : 46 | 48.9 % | 26% | 20% | 21% | 12% | 10% | 16% | 13% |
| January 2008 | 1194th | 813◆ | 156 | 5 | +653 / -1,138 | 3012◆ / 0◆ | 0 | 33 % | 55 : 45 | 47.7 % | 16% | 22% | 9% | 9% | 10% | 8% | 21% |
| December 2007 | 649th | 3085◆ | 178 | 17 | +0 / +0 | 685◆ / 48◆ | 0 | 0 % | 0 : 100 | 0.0 % | 19% | 16% | 10% | 12% | 8% | 16% | 14% |
| November 2007 | 61st | 16045◆ | 221 | 73 | +0 / +0 | 5310◆ / 80◆ | 0 | 0 % | 0 : 100 | 0.0 % | 23% | 14% | 12% | 9% | 15% | 13% | 10% |
| October 2007 | 854th | 2560◆ | 223 | 11 | +0 / +0 | 1853◆ / 9◆ | 0 | 0 % | 0 : 100 | 0.0 % | 14% | 15% | 13% | 12% | 8% | 15% | 20% |
| September 2007 | 112th | 2320◆ | 157 | 15 | +0 / +0 | 784◆ / 12◆ | 0 | 0 % | 0 : 100 | 0.0 % | 22% | 11% | 11% | 13% | 7% | 15% | 19% |
| August 2007 | 211th | 4610◆ | 46 | 100 | +0 / +0 | 2164◆ / 2059◆ | 0 | 0 % | 0 : 100 | 0.0 % | 13% | 8% | 23% | 4% | 17% | 13% | 19% |
| July 2007 | 85th | 19335◆ | 160 | 121 | +0 / +0 | 2211◆ / 2045◆ | 0 | 0 % | 0 : 100 | 0.0 % | 13% | 15% | 14% | 15% | 6% | 17% | 16% |
| June 2007 | 2988th | 285◆ | 1 | 285 | +0 / +0 | 2092◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 100% | 0% | 0% | 0% |
| May 2007 | 333rd | 3980◆ | 33 | 121 | +0 / +0 | 2106◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 9% | 24% | 21% | 3% | 6% | 12% | 24% |
| April 2007 | 68th | 27580◆ | 362 | 76 | +0 / +0 | 2106◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 17% | 15% | 13% | 13% | 9% | 12% | 17% |
| March 2007 | 158th | 14895◆ | 904 | 16 | +0 / +0 | 1992◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 20% | 17% | 12% | 11% | 12% | 12% | 13% |
| Pre March 07 | 2882nd | 10000◆ | 118 | 85 | +0 / +0 | 1658◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 17% | 14% | 23% | 12% | 11% | 5% | 14% |
