snoopdog
pwnd
November 2008 Competition
|
Rank
120th
|
Score
3,739◆
|
Luck
49.2%
|
PPG
43
|
Kills
12
|
Last 10 Games
| Game | Table | Started | Placed | Kills | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 13,869,972 | Bombardier DS 65 | Nov 21, 3:47 PM CST | 7th | 0 | 15 % | 62 : 38 | 45.2 % | 1 | 4,163◆ (-424) | 119th |
| 13,869,458 | Bombardier DS 65 | Nov 21, 3:33 PM CST | 2nd | 1 | 42 % | 58 : 42 | 49.5 % | 18 | 3,937◆ (+226) | 104th |
| 13,866,519 | just_jack | Nov 21, 2:17 PM CST | 2nd | 1 | 47 % | 51 : 49 | 48.2 % | 20 | 3,650◆ (+287) | 109th |
| 13,866,214 | Bombardier DS 65 | Nov 21, 2:10 PM CST | 7th | 0 | 17 % | 56 : 44 | 50.7 % | 4 | 3,841◆ (-191) | 119th |
| 13,865,590 | Bombardier DS 65 | Nov 21, 1:55 PM CST | 7th | 0 | 14 % | 52 : 48 | 41.1 % | 5 | 4,091◆ (-250) | 114th |
| 13,821,232 | hcdug | Nov 20, 12:43 PM CST | 3rd | 1 | 29 % | 64 : 36 | 49.0 % | 16 | 4,041◆ (+50) | 110th |
| 13,797,131 | moondust | Nov 19, 8:24 PM CST | 3rd | 0 | 28 % | 44 : 56 | 55.4 % | 10 | 3,576◆ (+465) | 112th |
| 13,796,730 | Hushh | Nov 19, 8:09 PM CST | 1st | 1 | 100 % | 63 : 37 | 44.3 % | 12 | 3,220◆ (+356) | 124th |
| 13,788,870 | Dr J | Nov 19, 4:19 PM CST | 1st | 0 | 100 % | 50 : 50 | 55.3 % | 22 | 3,120◆ (+100) | 135th |
| 13,754,277 | mrRo | Nov 18, 8:05 PM CST | 3rd | 0 | 24 % | 53 : 47 | 49.4 % | 10 | 2,987◆ (+133) | 128th |
Daily Performance
| Rank | Score | Dominance | Place |
| Day | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November 21 | 120th | 3,739◆ | 5 | -70 | +287 / -424 | 4,163◆ / 3,650◆ | 2 | 30 % | 55 : 45 | 47.6 % | 0% | 40% | 0% | 0% | 0% | 0% | 60% |
| November 20 | 104th | 4,091◆ | 1 | 50 | +50 / +50 | 4,041◆ / 4,041◆ | 1 | 29 % | 60 : 40 | 49.0 % | 0% | 0% | 100% | 0% | 0% | 0% | 0% |
| November 19 | 113th | 4,041◆ | 3 | 307 | +465 / +100 | 3,576◆ / 3,120◆ | 1 | 64 % | 51 : 49 | 53.9 % | 66% | 0% | 33% | 0% | 0% | 0% | 0% |
| November 18 | 133rd | 3,120◆ | 3 | 160 | +506 / -158 | 2,987◆ / 2,481◆ | 1 | 47 % | 53 : 47 | 51.8 % | 33% | 0% | 33% | 0% | 0% | 33% | 0% |
| November 17 | 147th | 2,639◆ | 2 | -15 | +70 / -100 | 2,739◆ / 2,669◆ | 1 | 32 % | 50 : 50 | 54.2 % | 0% | 50% | 0% | 0% | 0% | 0% | 50% |
| November 15 | 136th | 2,669◆ | 3 | -276 | -70 / -397 | 3,996◆ / 2,739◆ | 0 | 10 % | 53 : 47 | 45.2 % | 0% | 0% | 0% | 0% | 0% | 33% | 66% |
| November 14 | 82nd | 3,996◆ | 3 | -291 | +194 / -983 | 5,064◆ / 4,081◆ | 0 | 20 % | 51 : 49 | 45.4 % | 0% | 33% | 0% | 33% | 33% | 0% | 0% |
| November 13 | 57th | 4,870◆ | 1 | 144 | +144 / +144 | 4,726◆ / 4,726◆ | 0 | 28 % | 62 : 38 | 46.1 % | 0% | 100% | 0% | 0% | 0% | 0% | 0% |
| November 12 | 61st | 4,726◆ | 5 | -78 | +188 / -267 | 5,232◆ / 4,989◆ | 1 | 20 % | 48 : 52 | 47.6 % | 0% | 0% | 20% | 20% | 20% | 20% | 20% |
| November 11 | 45th | 5,115◆ | 1 | 392 | +392 / +392 | 4,723◆ / 4,723◆ | 0 | 100 % | 60 : 40 | 51.8 % | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
| November 9 | 40th | 4,723◆ | 3 | -72 | +64 / -290 | 5,002◆ / 4,712◆ | 0 | 17 % | 51 : 49 | 49.4 % | 0% | 0% | 33% | 33% | 0% | 0% | 33% |
| November 8 | 32nd | 4,938◆ | 3 | 593 | +1,941 / -213 | 3,160◆ / 2,947◆ | 2 | 47 % | 55 : 45 | 49.6 % | 33% | 0% | 33% | 0% | 0% | 33% | 0% |
| November 6 | 47th | 3,160◆ | 1 | 427 | +427 / +427 | 2,733◆ / 2,733◆ | 0 | 100 % | 79 : 21 | 50.0 % | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
| November 3 | 42nd | 2,733◆ | 1 | -100 | -100 / -100 | 2,833◆ / 2,833◆ | 0 | 11 % | 50 : 50 | 47.1 % | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| November 2 | 31st | 2,833◆ | 4 | 98 | +790 / -320 | 2,641◆ / 2,043◆ | 0 | 50 % | 56 : 44 | 50.9 % | 25% | 25% | 0% | 0% | 0% | 50% | 0% |
| November 1 | 55th | 2,441◆ | 4 | 10 | +200 / -259 | 2,500◆ / 2,041◆ | 3 | 35 % | 57 : 43 | 49.4 % | 50% | 25% | 0% | 25% | 50% | 25% | 0% |
Tournaments
| Tourny | Rank | Winnings | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Members Afternoon Nov 15, 08 |
16th | 0◆ | 2 | -75 | -50 / -100 | 150◆ / 100◆ | 0 | 14 % | 47 : 53 | 49.8 % | 0% | 0% | 0% | 0% | 50% | 50% | 0% |
| 100 Nightly Nov 1, 08 |
38th | 0◆ | 3 | -50 | +50 / -125 | 200◆ / 75◆ | 0 | 22 % | 48 : 52 | 45.8 % | 0% | 33% | 0% | 33% | 33% | 0% | 0% |
Career Performance
|
Rank
83rd
|
Score
220,053◆
|
Fans
21
|
| Rank | Score | Dominance |
| Month | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November 2008 | 120th | 3,739◆ | 43 | 43 | +1,941 / -983 | 5,232◆ / 2,041◆ | 12 | 36 % | 54 : 46 | 49.2 % | 20% | 16% | 13% | 9% | 9% | 16% | 20% |
| October 2008 | 422nd | 3,282◆ | 57 | 7 | +735 / -1,027 | 5,551◆ / 1,395◆ | 6 | 34 % | 55 : 45 | 49.2 % | 22% | 7% | 19% | 7% | 10% | 15% | 17% |
| September 2008 | 1,982nd | 513◆ | 67 | -30 | +469 / -473 | 2,032◆ / 11◆ | 12 | 32 % | 54 : 46 | 49.5 % | 19% | 1% | 10% | 11% | 17% | 14% | 23% |
| August 2008 | 208th | 5,967◆ | 22 | 158 | +1,440 / -577 | 6,806◆ / 2,312◆ | 4 | 39 % | 59 : 41 | 48.9 % | 22% | 22% | 13% | 0% | 22% | 4% | 13% |
| July 2008 | 168th | 7,426◆ | 75 | 66 | +1,716 / -343 | 7,884◆ / 1,765◆ | 0 | 31 % | 56 : 44 | 49.0 % | 10% | 12% | 10% | 16% | 6% | 8% | 14% |
| June 2008 | 231st | 5,382◆ | 89 | 32 | +1,843 / -1,126 | 8,406◆ / 2,333◆ | 0 | 36 % | 55 : 45 | 49.4 % | 21% | 11% | 5% | 5% | 17% | 16% | 21% |
| May 2008 | 25th | 26,039◆ | 224 | 105 | +2,075 / -1,164 | 26,039◆ / 1,718◆ | 0 | 34 % | 55 : 45 | 48.8 % | 20% | 14% | 12% | 11% | 16% | 11% | 13% |
| April 2008 | 92nd | 10,550◆ | 196 | 41 | +1,709 / -913 | 10,150◆ / 0◆ | 0 | 34 % | 54 : 46 | 48.8 % | 17% | 11% | 10% | 13% | 15% | 15% | 15% |
| March 2008 | 31st | 20,447◆ | 207 | 87 | +2,057 / -861 | 20,909◆ / 2,284◆ | 0 | 36 % | 55 : 45 | 48.9 % | 17% | 15% | 11% | 12% | 10% | 14% | 17% |
| February 2008 | 35th | 18,075◆ | 109 | 143 | +1,958 / -1,126 | 18,103◆ / 2,277◆ | 0 | 39 % | 56 : 44 | 48.8 % | 24% | 24% | 10% | 10% | 19% | 17% | 11% |
| January 2008 | 2,489th | 192◆ | 38 | -61 | +153 / -205 | 619◆ / 0◆ | 0 | 37 % | 55 : 45 | 47.7 % | 18% | 10% | 2% | 7% | 15% | 10% | 34% |
| December 2007 | 639th | 3,140◆ | 178 | 18 | +0 / +0 | 1,398◆ / 60◆ | 0 | 0 % | 0 : 100 | 0.0 % | 17% | 11% | 10% | 15% | 12% | 14% | 17% |
| November 2007 | 30th | 25,220◆ | 272 | 93 | +0 / +0 | 6,639◆ / 81◆ | 0 | 0 % | 0 : 100 | 0.0 % | 17% | 15% | 13% | 7% | 18% | 12% | 15% |
| October 2007 | 125th | 9,770◆ | 118 | 83 | +0 / +0 | 2,112◆ / 19◆ | 0 | 0 % | 0 : 100 | 0.0 % | 24% | 10% | 10% | 11% | 16% | 11% | 14% |
| September 2007 | 304th | 1,365◆ | 196 | 7 | +0 / +0 | 499◆ / 4◆ | 0 | 0 % | 0 : 100 | 0.0 % | 13% | 20% | 11% | 10% | 14% | 13% | 15% |
| August 2007 | 2,766th | 205◆ | 2 | 102 | +0 / +0 | 2,078◆ / 2,062◆ | 0 | 0 % | 0 : 100 | 0.0 % | 0% | 50% | 0% | 0% | 0% | 0% | 50% |
| July 2007 | 185th | 5,505◆ | 68 | 81 | +0 / +0 | 2,138◆ / 2,009◆ | 0 | 0 % | 0 : 100 | 0.0 % | 11% | 5% | 10% | 11% | 14% | 17% | 27% |
| June 2007 | 77th | 18,745◆ | 107 | 175 | +0 / +0 | 2,192◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 12% | 14% | 14% | 6% | 9% | 25% | 17% |
| May 2007 | 75th | 25,735◆ | 173 | 149 | +0 / +0 | 2,190◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 13% | 17% | 9% | 12% | 11% | 16% | 19% |
| April 2007 | 316th | 5,535◆ | 88 | 63 | +0 / +0 | 2,043◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 21% | 17% | 5% | 9% | 15% | 14% | 15% |
| March 2007 | 382nd | 5,560◆ | 173 | 32 | +0 / +0 | 1,819◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 16% | 10% | 14% | 11% | 13% | 16% | 16% |
| Pre March 07 | 1,738th | 21,400◆ | 20 | 1070 | +0 / +0 | 1,677◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 20% | 25% | 10% | 5% | 10% | 10% | 20% |
