g00b1
November 2008 Competition
|
Rank
6,214th
|
Score
0◆
|
Luck
48.6%
|
PPG
-2
|
Kills
13
|
Last 10 Games
| Game | Table | Started | Placed | Kills | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 13,881,748 | Debwa | Nov 21, 9:40 PM CST | 7th | 0 | 6 % | 100 : 0 | 30.5 % | 1 | 35◆ (-50) | 4,887th |
| 13,881,551 | MiGri | Nov 21, 9:33 PM CST | 7th | 0 | 14 % | 58 : 42 | 47.1 % | 3 | 85◆ (-50) | 3,951st |
| 13,881,436 | Debwa | Nov 21, 9:30 PM CST | 7th | 0 | 6 % | 40 : 60 | 45.9 % | 2 | 135◆ (-50) | 2,930th |
| 13,872,381 | Debwa | Nov 21, 4:55 PM CST | 1st | 0 | 100 % | 78 : 22 | 48.8 % | 14 | 85◆ (+50) | 2,386th |
| 13,871,978 | Debwa | Nov 21, 4:44 PM CST | 2nd | 0 | 45 % | 70 : 30 | 47.5 % | 15 | 50◆ (+35) | 2,924th |
| 13,871,541 | Debwa | Nov 21, 4:32 PM CST | 1st | 1 | 100 % | 75 : 25 | 54.9 % | 18 | 0◆ (+50) | 3,477th |
| 13,871,375 | beach12 | Nov 21, 4:26 PM CST | 6th | 0 | 10 % | 43 : 57 | 49.6 % | 4 | 35◆ (-35) | 4,847th |
| 13,840,023 | sypgo | Nov 20, 9:49 PM CST | 2nd | 0 | 43 % | 60 : 40 | 47.9 % | 12 | 0◆ (+35) | 3,868th |
| 13,839,804 | ji-jo | Nov 20, 9:41 PM CST | 7th | 0 | 10 % | 53 : 47 | 38.8 % | 3 | 35◆ (-50) | 4,786th |
| 13,839,547 | MiGri | Nov 20, 9:31 PM CST | 5th | 0 | 18 % | 52 : 48 | 46.3 % | 12 | 60◆ (-25) | 3,868th |
Daily Performance
| Day | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November 21 | 6,204th | 0◆ | 7 | -7 | +50 / -50 | 135◆ / 0◆ | 1 | 41 % | 65 : 35 | 48.5 % | 28% | 14% | 0% | 0% | 0% | 14% | 42% |
| November 20 | 4,007th | 35◆ | 6 | -13 | +35 / -100 | 160◆ / 0◆ | 2 | 24 % | 55 : 45 | 48.3 % | 0% | 33% | 16% | 0% | 16% | 0% | 33% |
| November 19 | 2,661st | 100◆ | 3 | -17 | +50 / -50 | 150◆ / 50◆ | 0 | 54 % | 55 : 45 | 46.0 % | 33% | 0% | 0% | 0% | 0% | 0% | 66% |
| November 18 | 2,131st | 150◆ | 2 | 38 | +50 / +25 | 100◆ / 75◆ | 2 | 66 % | 54 : 46 | 51.5 % | 50% | 0% | 50% | 0% | 0% | 0% | 0% |
| November 17 | 2,901st | 75◆ | 6 | -6 | +50 / -50 | 135◆ / 0◆ | 3 | 35 % | 51 : 49 | 49.8 % | 16% | 0% | 33% | 0% | 0% | 16% | 33% |
| November 16 | 2,386th | 110◆ | 2 | -15 | +70 / -100 | 210◆ / 140◆ | 1 | 31 % | 51 : 49 | 52.2 % | 0% | 50% | 0% | 0% | 0% | 0% | 50% |
| November 14 | 2,001st | 140◆ | 1 | 0 | +0 / +0 | 140◆ / 140◆ | 0 | 14 % | 58 : 42 | 45.2 % | 0% | 0% | 0% | 100% | 0% | 0% | 0% |
| November 9 | 1,699th | 140◆ | 4 | 9 | +50 / -50 | 105◆ / 55◆ | 3 | 43 % | 55 : 45 | 49.7 % | 25% | 25% | 0% | 25% | 25% | 0% | 0% |
| November 8 | 1,919th | 105◆ | 2 | 18 | +35 / +0 | 105◆ / 70◆ | 0 | 28 % | 54 : 46 | 50.2 % | 0% | 50% | 0% | 50% | 0% | 0% | 0% |
| November 6 | 2,203rd | 70◆ | 5 | 1 | +35 / -50 | 35◆ / 0◆ | 1 | 29 % | 60 : 40 | 45.4 % | 0% | 60% | 0% | 0% | 0% | 0% | 40% |
Career Performance
|
Rank
91st
|
Score
210,129◆
|
Fans
5
|
| Month | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November 2008 | 6,214th | 0◆ | 38 | -2 | +70 / -100 | 210◆ / 0◆ | 13 | 36 % | 56 : 44 | 48.6 % | 15% | 23% | 10% | 7% | 5% | 5% | 31% |
| August 2008 | 731st | 2,159◆ | 283 | 7 | +1,014 / -1,063 | 6,479◆ / 0◆ | 33 | 33 % | 53 : 47 | 49.0 % | 17% | 15% | 13% | 11% | 12% | 13% | 16% |
| December 2007 | 498th | 3,710◆ | 299 | 12 | +0 / +0 | 1,321◆ / 47◆ | 0 | 0 % | 0 : 100 | 0.0 % | 18% | 19% | 11% | 15% | 11% | 9% | 14% |
| November 2007 | 649th | 3,160◆ | 167 | 19 | +0 / +0 | 1,149◆ / 94◆ | 0 | 0 % | 0 : 100 | 0.0 % | 17% | 16% | 15% | 19% | 11% | 5% | 13% |
| October 2007 | 950th | 2,320◆ | 217 | 11 | +0 / +0 | 3,025◆ / 21◆ | 0 | 0 % | 0 : 100 | 0.0 % | 15% | 20% | 16% | 11% | 9% | 13% | 14% |
| September 2007 | 86th | 2,675◆ | 171 | 16 | +0 / +0 | 535◆ / 32◆ | 0 | 0 % | 0 : 100 | 0.0 % | 23% | 23% | 12% | 8% | 15% | 7% | 8% |
| August 2007 | 50th | 26,640◆ | 233 | 114 | +0 / +0 | 2,251◆ / 2,004◆ | 0 | 0 % | 0 : 100 | 0.0 % | 15% | 14% | 11% | 15% | 12% | 15% | 15% |
| July 2007 | 46th | 28,665◆ | 207 | 138 | +0 / +0 | 2,242◆ / 2,083◆ | 0 | 0 % | 0 : 100 | 0.0 % | 14% | 20% | 10% | 14% | 10% | 14% | 16% |
| June 2007 | 71st | 20,650◆ | 164 | 126 | +0 / +0 | 2,210◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 9% | 17% | 12% | 12% | 13% | 15% | 18% |
| May 2007 | 182nd | 9,070◆ | 46 | 197 | +0 / +0 | 2,173◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 21% | 19% | 13% | 17% | 8% | 8% | 10% |
| April 2007 | 2,049th | 615◆ | 10 | 62 | +0 / +0 | 1,913◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 30% | 0% | 10% | 20% | 20% | 0% | 20% |
| March 2007 | 1,151st | 1,665◆ | 64 | 26 | +0 / +0 | 1,863◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 12% | 26% | 21% | 12% | 3% | 14% | 9% |
| Pre March 07 | 114th | 108,800◆ | 38 | 2863 | +0 / +0 | 2,074◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 28% | 21% | 21% | 7% | 7% | 5% | 7% |
